High-street cleansing creams
Posted by SHOPIFY API

One of the best?
Posted by SHOPIFY API

Three of the best red lipsticks for spring
Posted by SHOPIFY API

Blast from the past: check out the 90s fashion revival
Posted by SHOPIFY API

WINTER CLEARANCE : Take 20% off ‘Sale Must-Haves'
Posted by SHOPIFY API
Posted by SHOPIFY API
Posted by SHOPIFY API
Posted by SHOPIFY API
SUBTOTAL
Enjoy the benefits of registering:
This is an approximate conversion table to help you find your size. If you have already purchased an item by Gordania brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
INDIA | XS | S | M | L | XL |
EUROPE | 32 | 34 | 36 | 38 | 40 |
US | 0 | 2 | 4 | 6 | 8 |
CHEST FIT (INCHES) | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
SHOULDER WIDTH | 17" | 17" | 18.5" | 19" | 19.5" |
LENGTH (INCHES) | 26" | 26" | 27" | 27" | 28" |
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
INDIA | XS | S | M | L | XL |
EUROPE | 32 | 34 | 36 | 38 | 40 |
US | 0 | 2 | 4 | 6 | 8 |
BUST (INCHES) | 34" | 36" | 38" | 40" | 42" |
SHOULDER WIDTH | 15" | 15" | 15.5" | 16" | 16.5" |
LENGTH (INCHES) | 20" | 20.5" | 21" | 21.5" | 22" |
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.